FIU Marine Acoustics Recharge Center
CURRENT RATES | FUTURE RATES – TO BE ADVISED | ||||
Rate (name) | Unit Base | Internal | Rate (name) | Unit Base | Internal |
Simrad EK60 120 Transceiver | per day | $ 98 | |||
DIDSON Imaging Sonar | per day | $ 161 | |||
Mesotech M3 Multibeam | per day | $ 154 | |||
DIDSON X2 Rotator | per day | $ 56 | |||
Simrad EK80 WBT-18 | per day | $ 85 | |||
Simrad EK80 WBT-70 | per day | $ 48 | |||
Simrad EK60-38 | per day | $ 104 | |||
Simrad ES18-11 | per day | $ 108 | |||
Simrad ES 120-7C Transducer | per day | $ 120 | |||
Simrad EK80 WBT-38 | per day | $ 48 | |||
Simrad ES70-18 Transducer | per day | $ 114 | |||
Simrad ES38-10 Transducer | per day | $ 114 | |||
Simrad ES70-18 Transducer | per day | $ 106 | |||
SeaRobotics 3.6m ASV | per day | $ 372 | |||
Ekinox Motion Sensor | per day | $ 50 | |||
Simrad EK80 70 Transceiver | per day | $ 63 |
Please contact the Recharge Center for external rates.