FIU Marine Acoustics Recharge Center
| CURRENT RATES | ||
| Rate (name) | Unit Base | Internal |
| DIDSON Imaging Sonar (SN:534) | per day | $ 53 |
| DIDSON X2 Rotator | per day | $ 23 |
| Kongsberg M3 Multibeam (SN 21060132) | per day | $ 36 |
| Kongsberg M3-HF Multibeam (SN:24090056) | per day | $ 164 |
| Simrad EK80 18kHz WBT (SN:562886) | per day | $ 51 |
| Simrad EK80 18kHz WBT (SN: 987378) | per day | $ 86 |
| Simrad EK80 38Hz WBT (SN: 739515) | per day | $ 138 |
| Simrad EK80 70kHz WBT (SN:562897) | per day | $ 43 |
| Simrad EK80 70kHz WBT (SN:739508) | per day | $ 163 |
| Simrad EK80 120kHz WBT (SN: 718143) | per day | $ 36 |
| Simrad WBAT (SN: 242713) | per day | $ 159 |
| ES18-11 Transducer | per day | $ 32 |
| ES38-18DK Transducer (SN:122) | per day | $ 70 |
| ES 38-10 Transducer (SN:102) | per day | $ 46 |
| ES70-7CD Transducer (SN:172) | per day | $ 66 |
| ES70-18CD Transducer (SN:253) | per day | $ 32 |
| ES70-18CD Transducer (SN: 222) | per day | $ 68 |
| ES120-7C Transducer (SN:1695) | per day | $ 58 |
| ES120-7CD Transducer (SN: 209) | per day | $ 74 |
| ES120-7CD Transducer (SN:204) | per day | $ 68 |
| SeaRobotics 3.6m ASV | per day | $ 565 |
| Ekinox Motion Sensor | per day | $ 13 |
| Data Synthesis/Processing | per day | $ 1,003 |
| Field Technician Support | per day | $ 689 |
Please contact the Recharge Center for external rates.
| CURRENT RATES | FUTURE RATES – TO BE ADVISED | ||||
| Rate (name) | Unit Base | Internal | Rate (name) | Unit Base | Internal |
| Simrad EK60 120 Transceiver | per day | $ 90 | |||
| DIDSON Imaging Sonar | per day | $ 115 | |||
| Mesotech M3 Multibeam | per day | $ 116 | |||
| DIDSON X2 Rotator | per day | $ 38 | |||
| Simrad EK80 WBT-18 | per day | $ 82 | |||
| Simrad EK80 WBT-70 | per day | $ 43 | |||
| Simrad EK60-38 | per day | $ 96 | |||
| Simrad ES18-11 | per day | $ 101 | |||
| Simrad ES 120-7C Transducer | per day | $ 80 | |||
| Simrad EK80 WBT-38 | per day | $ 35 | |||
| Simrad ES70-18 Transducer | per day | $ 74 | |||
| Simrad ES38-10 Transducer | per day | $ 74 | |||
| SeaRobotics 3.6m ASV | per day | $ 301 | |||
| Ekinox Motion Sensor | per day | $ 15 | |||
| Simrad EK80 70 Transceiver | per day | $ 61 | |||
| Data Synthesis/Processing | per day | $ 568 | |||
| Field Technician Support | per day | $ 178 | |||
Please contact the Recharge Center for external rates.

