SERC-Blue Carbon Analysis Laboratory Rates
| CURRENT RATES | ||
| Rate (name) | Unit Base | Internal |
| Alkalinity Determination: Seawater | per sample | $ 9 |
| Alkalinity Determination: Freshwater | per sample | $ 8 |
| Loss on Ignition Analysis | per sample | $ 7 |
| Lyophilization | per day | $ 11 |
| Sample Homogenization | per sample | $ 5 |
| Carbon and Nitrogen Determination: Weighed Only | per sample | $ 3 |
| Carbon and Nitrogen Determination of Soil Samples: Run Only | per sample | $ 5 |
| Carbon and Nitrogen Determination of Plant Samples: Run Only | per sample | $ 6 |
| Carbon and Nitrogen Determination of Animal Samples: Run Only | per sample | $ 6 |
| Phosphorus Determination: Weighed Only | per sample | $ 2 |
| Phosphorus Determination of Soil Samples: Run Only | per sample | $ 8 |
| Phosphorus Determination of Plant Samples: Run Only | per sample | $ 7 |
| Phosphorus Determination of Animal Samples: Run Only | per sample | $ 5 |
| Non-structural carbohydrate analysis | per sample | $ 13 |
| Chlorophyll Determination | per sample | $ 12 |
| Training (Blue Carbon Analysis Techniques) | per hour | $ 100 |
| Instrument Use | per day | $ 48 |
| Return Shipping | per day | $ 9 |
Please contact the Recharge Center for external rates.
| CURRENT RATES | FUTURE RATES – TO BE ADVISED | |||||
| Rate (name) | Unit Base | Internal | External | Rate (name) | Unit Base | Internal |
| Alkalinity Determination: Seawater | Per Sample | $19 | ||||
| Alkalinity Determination: Freshwater | Per Sample | $10 | ||||
| Loss on Ignition Analysis | Per Sample | $6 | ||||
| Lyophilization | Per Sample | $34 | ||||
| Sample Homogenization | Per Sample | $7 | ||||
| Carbon and Nitrogen Determination: Weighed Only | Per Sample | $2 | ||||
| Carbon and Nitrogen Determination of Soil Samples: Run Only | Per Sample | $7 | ||||
| Carbon and Nitrogen Determination of Plant Samples: Run Only | Per Sample | $5 | ||||
| Carbon and Nitrogen Determination of Animal Samples: Run Only | Per Sample | $6 | ||||
| Phosphorus Determination: Weighed Only | Per Sample | $3 | ||||
| Phosphorus Determination of Soil Samples: Run Only | Per Sample | $7 | ||||
| Phosphorus Determination of Plant Samples: Run Only | Per Sample |
$7
|
||||
| Phosphorus Determination of Animal Samples: Run Only | Per Sample |
$7
|
||||
| Non-structural Carbohydrate Analysis | Per Sample |
$16
|
||||
| Chlorophyll Determination | Per Sample |
$23
|
||||
| Training ( Blue Carbon Analysis Techniques) | Per Hour |
$174
|
||||
| Instrument Use | Per Day |
$177
|
||||
| Return Shipping | Per Day |
$90
|
||||
Please contact the Recharge Center for external rates.

