IRB Committee Rosters
All research involving human subjects must be submitted to the IRB for approval. FIU has two separate IRB panels and also has a relationship with WCG IRB for reviewing clinical trial submissions.
Health Sciences IRB (HS-IRB) reviews all medical and health research protocols (except those that meet the criteria for Western IRB review). HS-IRB members come from diverse backgrounds and have a broad range of both scientific and non-scientific expertise.
Social and Behavioral IRB (SB-IRB) reviews all non-medical research protocols including, but not limited to social, behavioral, humanities, education, anthropology, journalism, history, and environmental studies. The SB-IRB does not review protocols that are regulated by the FDA. SB-IRB members come from diverse backgrounds and have a broad range of both scientific and non-scientific expertise.
Protocols are assigned to an IRB Member by the IRB Coordinator. An IRB Member may defer reviewing a proposal for the following reasons: 1) the IRB Member does not have the expertise to review the specific area of research, 2) there is a conflict of interest, 3) the co-investigator is a student who they advise, or 4) time constraints.
Exempt and Expedited Reviews occur continuously throughout the month.
Full Board Review of the SB-IRB normally occurs on the last Friday of the month (subject to change). Please review the submission schedule for further information.
Full Board Review of the HS-IRB normally occurs on the last Wednesday of the month (subject to change). Please review the submission schedule for further information.
SB-IRB Representatives
FIU SB-IRB Members | Department | Contact Phone # |
---|---|---|
Kristen Zgoba, SB-IRB Chairperson | Criminal Justice | (305) 348-3430 |
Dawn Addy, IRB Representative | Center for Labor Research & Studies | (305) 348-2615 |
Adriana Campa, IRB Representative | Public Health | (305) 348-2871 |
Elizabeth Cramer, IRB Representative | Teaching and Learning | (305) 348-2425 |
Alok Deoraj, IRB Representative | College of Public Health | (305) 348-7793 |
Kristin Elink-Schuurman-Laura, IRB Representative | Criminal Justice | (305) 348-0419 |
Nazife Ganapati, IRB Representative | College of Public Administration | (305) 348-0436 |
Jenna Gibbs, IRB Representative | History | (305) 348-2328 |
Maureen Kenny, IRB Representative | Psychology | (305) 348-3506 |
Ethan Kolek, IRB Representative | Education Policy Studies | (305) 348-2511 |
Jeremy Pettit, IRB Representative | Psychology | (305) 348-1671 |
Bennett Schwartz, IRB Representative | Psychology | (305) 348-4025 |
Matthew Sutherland, IRB Representative | Psychology | (305) 348-7962 |
Yuk-Ching Tse-Dinh, IRB Representative | Chemistry & Biochemistry | (305) 348-4956 |
Weirui Wang, IRB Representative | Communications | (305) 919-4428 |
External SB-IRB Member |
---|
Marina Bravo, Non-affiliated Community Member |
Amanda Limongi, Non-affiliated Community Member |
Miguel Zaldivar, Non-affiliated Community Member |
Ex-Officio SB-IRB Members/Administration (Non-Voting) |
Department | Contact Phone # |
---|---|---|
Maria Melendez-Vargas, IRB Coordinator, Office of Research Integrity | Office of Research and Economic Development | (305) 348-8311 |
Christopher Grayson, Director, Office of Research Integrity | Office of Research and Economic Development | (305) 348-8379 |
Diana Oliva, Assistant General Counsel | Office of Research and Economic Development | (305) 348-1503 |
Tamece Knowles, Biosafety Officer | Environmental Health & Safety | (305) 348-3387 |
Daniel Gutierrez, Senior Apps Business Analyst | Office of Research and Economic Development | (305) 348-2521 |
Eric Johnson, Systems Programming Manager | Computing and Information Sciences | (305) 348-4021 |
HS-IRB Representatives
FIU HS-IRB Members | Department | Contact Phone # |
---|---|---|
Adriana Campa, HS-IRB Chairperson | Public Health | (305) 348-2871 |
Dawn Addy, IRB Representative | Center for Labor Research & Studies | (305) 348-2615 |
Michael Anastario, IRB Representative | Public Health | (305) 348-8946 |
Paulo Chaves, IRB Representative | Humanities Health and Society | (305) 919-4193 |
Jennifer Doherty-Restrepo, IRB Representative | Nursing | (305) 348-3398 |
Amy Paul-Ward, IRB Representative | Occupational Therapy | (305) 348-3104 |
Wanda Raiford, IRB Representative | English | (305) 348-2874 |
Mariana Sanchez, IRB Representative | Public Health | (305) 348-7312 |
Edgar Vieira, IRB Representative | Physical Therapy | (305) 348-0568 |
Eric Wagner, IRB Representative | Social Work | (305) 348-5612 |
Kristen Zgoba, IRB Representative | Criminal Justice | (305) 348-3430 |
External HS-IRB Members |
---|
Marina Bravo, Non-affiliated Community Member |
Liliana Rincon Gonzales, Non-affiliated Community Member |
Amanda Limongi, Non-affiliated Community Member |
Miguel Zaldivar, Non-affiliated Community Member |
Ex-Officio HS-IRB Members/Administration (Non-Voting) |
Department | Contact Phone # |
---|---|---|
Maria Melendez-Vargas, IRB Coordinator, Office of Research Integrity | Office of Research and Economic Development | (305) 348-8311 |
Christopher Grayson, Director, Office of Research Integrity | Office of Research and Economic Development | (305) 348-8379 |
Diana Oliva, Assistant General Counsel | Office of Research and Economic Development | (305) 348-1503 |
Tamece Knowles, Biosafety Officer | Environmental Health & Safety | (305) 348-3387 |
Daniel Gutierrez, Senior Apps Business Analyst | Office of Research and Economic Development | (305) 348-2521 |
Eric Johnson, Systems Programming Manager | Computing and Information Sciences | (305) 348-4021 |