FIU Marine Acoustics Recharge Center
CURRENT RATES | ||
Rate (name) | Unit Base | Internal |
Simrad EK60 120 Transceiver | per day | $ 90 |
DIDSON Imaging Sonar | per day | $ 115 |
Mesotech M3 Multibeam | per day | $ 116 |
DIDSON X2 Rotator | per day | $ 38 |
Simrad EK80 WBT-18 | per day | $ 82 |
Simrad EK80 WBT-70 | per day | $ 43 |
Simrad EK60-38 | per day | $ 96 |
Simrad ES18-11 | per day | $ 101 |
Simrad ES 120-7C Transducer | per day | $ 80 |
Simrad EK80 WBT-38 | per day | $ 35 |
Simrad ES70-18 Transducer | per day | $ 74 |
Simrad ES38-10 Transducer | per day | $ 74 |
SeaRobotics 3.6m ASV | per day | $ 301 |
Ekinox Motion Sensor | per day | $ 15 |
Simrad EK80 70 Transceiver | per day | $ 61 |
Data Synthesis/Processing | per day | $ 568 |
Field Technician Support | per day | $ 178 |
Please contact the Recharge Center for external rates.
CURRENT RATES | FUTURE RATES – TO BE ADVISED | ||||
Rate (name) | Unit Base | Internal | Rate (name) | Unit Base | Internal |
Simrad EK60 120 Transceiver | per day | $ 90 | |||
DIDSON Imaging Sonar | per day | $ 115 | |||
Mesotech M3 Multibeam | per day | $ 116 | |||
DIDSON X2 Rotator | per day | $ 38 | |||
Simrad EK80 WBT-18 | per day | $ 82 | |||
Simrad EK80 WBT-70 | per day | $ 43 | |||
Simrad EK60-38 | per day | $ 96 | |||
Simrad ES18-11 | per day | $ 101 | |||
Simrad ES 120-7C Transducer | per day | $ 80 | |||
Simrad EK80 WBT-38 | per day | $ 35 | |||
Simrad ES70-18 Transducer | per day | $ 74 | |||
Simrad ES38-10 Transducer | per day | $ 74 | |||
SeaRobotics 3.6m ASV | per day | $ 301 | |||
Ekinox Motion Sensor | per day | $ 15 | |||
Simrad EK80 70 Transceiver | per day | $ 61 | |||
Data Synthesis/Processing | per day | $ 568 | |||
Field Technician Support | per day | $ 178 |
Please contact the Recharge Center for external rates.