FIU Marine Acoustics Recharge Center
CURRENT RATES | FUTURE RATES – TO BE ADVISED | ||||
Rate (name) | Unit Base | Internal | Rate (name) | Unit Base | Internal |
Simrad EK60 120 Transceiver | per day | $ 95 | |||
DIDSON Imaging Sonar | per day | $ 147 | |||
Mesotech M3 Multibeam | per day | $ 140 | |||
DIDSON X2 Rotator | per day | $ 51 | |||
Simrad EK80 WBT-18 | per day | $ 91 | |||
Simrad EK80 WBT-70 | per day | $ 57 | |||
Simrad EK60-38 | per day | $ 101 | |||
Simrad ES18-11 | per day | $ 104 | |||
Simrad ES 120-7C Transducer | per day | $ 103 | |||
Simrad EK80 WBT-38 | per day | $ 50 | |||
Simrad ES70-18 Transducer | per day | $ 97 | |||
Simrad ES38-10 Transducer | per day | $ 97 | |||
Simrad ES70-18 Transducer | per day | $ 91 | |||
SeaRobotics 3.6m ASV | per day | $ 333 | |||
Ekinox Motion Sensor | per day | $ 26 | |||
Simrad EK80 70 Transceiver | per day | $ 70 |
Please contact the Recharge Center for external rates.